Description:
This series of products is the latest generation of high-power professional digital power amplifiers, featuring high efficiency, stability and excellent sound quality. It is specially designed for large-scale sound reinforcement, performances in multi-function halls, etc.
Feature:
* Dual-channel high-power professional digital power amplifier;
* The power amplifier has DC, short circuit, overload and overheat protection;
* Adopt variable oscillation modulation technology, multiple feedback control technology and innovative output power control technology to achieve more than 95% ultra-high efficiency and excellent stability;
* Support sensitivity 1V/2V selectable switching, XLR balanced input/XLR balanced LINK output; SPEAKON audio socket output;
* With signal, power, temperature limit function;
* Three modes of MONO/STEREO/BRIDGE can be switched;
* With temperature-controlled fan, which will run when booting, and will accelerate as the temperature increases. The full speed is about 60 degrees;
* The panel has signal indicator (green), clipping indicator (orange), protection indicator (red), and power indicator (blue);
* Regular load is 8 Euros, 4 Euros, and minimum 2 Euros.
Specification:
| Output power (1kHz/THD≤1%) | Continuous amplifier | Maximum power* |
| Stereo 8Ω×2 | 2*1000W | 2*1500W |
| Stereo 4Ω×2 | 2*1700W | 2*2600W |
| Stereo 2Ω×2 | 2*2900W | 2*4350W |
| Bridge 16Ω | 2000W | 3000W |
| Bridge 8Ω | 3400W | 5100W |
| Bridge 4Ω | 5800W | 8670W |
| Connecting socket | XLR interface | |
| Voltage Gain (@1kHz) | 39dB | |
| Input sensitivity | 2.2dBU(1V), 8.2dBU(2V) | |
| Input impedance | 10KΩ unbalanced, 20KΩ balanced | |
| Frequency response (Under @1W power) | 20-20kHz/±1dB | |
| THD+N (Under @1/8 power) | ≤0.01% | |
| SNR (A-weighted) | ≥105dB | |
| Damping Factor (@ 1kHz) | ≥200@ 8 ohms | |
| Crosstalk (@1kHz) | ≥85dB | |
| Protection method | Overvoltage protection, undervoltage protection, overcurrent protection, DC protection, short circuit protection | |
| Indicator light | Power, Protection, Signal, Distortion | |
| Cooling method | Fan cooling | |
| Power supply | ~ 220 50Hz | |
| Overall power consumption | 1000W | |
| Dimensions (L x W x H) | 483x370x44mm | |
| Weight | 7.6kg | |
| Notes: Output power: according to CEA-2006-B/CEA-490-A standard using 20ms pulse 1kHz sine wave measured under 1% total harmonic distortion. Overall power consumption: according to GB4943.1-2022 test method: measured under 1kHz sine wave rated load 1/8 power conditions. | ||








Reviews
There are no reviews yet.