Armor ARM8605-EDU 86″ Interactive Flat Panel
৳ 400,000.00
Display Parameter:
Model | ARM8605-EDU |
Diagonal Size | 86 inches |
Effective Display Area | 1895(H)×1066(V) |
Display Ratio | 16:9 |
Brightness | 450nits |
Contrast Ratio | 4000:1 |
Backlight Type | DLED |
Viewing Angle | 178°(V)/178°(H) |
Resolution | 3840(H) X 2160(V) |
Audio Output Power | 8Ω/16W*2 |
Panel Type | IPS 4K panel |
Refresh Frequency | 60Hz |
*Touch
Touch technology | Infrared Multi Touch Technology |
Touch Points | 40 points touch |
Drive | HID drive free |
Writing surface material | 4mm Ag anti-glare glass |
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non-transparent touch sensitive medium |
Resolution | 32768X32768 |
Communication Port | USB 2.0 |
Min Recognition Dim | 2mm |
Response Time | ≤6ms |
Touch Accuracy | ±1mm |
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, the illumination intensity of the sun is up to 80000Lux |
Calibration | Calibration free |
Touch Times | More than 60 million times in the same position |
Touch Power supply Mode | USB 5.0V power supply |
Glass Hardness | 9H |
Surface Treatment | Haze 25%, Anti-glare treatment |
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, the illumination intensity of the sun is up to 80000Lux. |
*System Information
Model | ARM6505-EDU , ARM7505-EDU, ARM8605-EDU |
Android Frequency | 8 core ARM Cortex-A55 |
System Version | Android 14 with google paly support. |
Memory | DDR4 8GB |
FLASH | 128G |
WIFI | 2.4G |
Transmission screen WIFI | 5G |
Bluetooth | 5.0 |
Sensors | Light Sensor (Automatic brightness adjustment) |
Compliance & Certifications | FCC, CE, RoHS, IPX65 |
Blue Light Reduction | Bule light care technology to protect eyes |
Build in camera and mic | 48 million pixels and 8-way microphone |
Operation Temperature | 0°C- 40°C |
Operation Humidity | 10% - 90%RH |
Storage Temperature | -20°C- 60°C |
Storage Humidity | 10% - 90%RH |
Altitude | Below 5000 meters |
*Input and Output Ports
Model | ARM6505-EDU, ARM7505-EDU, ARM8605-EDU | ||
Back port |
Input | LAN IN | 1 |
HDMI 2.0 | 2 | ||
RS-232 | 1 | ||
USB 3.0 | N/A | ||
VGA IN | 1 | ||
Audio IN | N/A | ||
DP IN | N/A | ||
MIC IN | N/A | ||
TF-card | 1 | ||
USB 2.0 | 1 | ||
OUT | Earphone | 1 | |
HDMI OUT | N/A | ||
LAN OUT | N/A | ||
coaxial (RCA) | 1 | ||
TOUCH OUT | 1 | ||
Front port and function | USB3.0 | 1 | |
HDMI 2.0 | 2 | ||
USB TOUCH | 1 | ||
Type-C | 1-Power Only | ||
Accessories | Magnetic whiteboard Pen x2pc, Wall-Mount Bracket x1set, Power Cord x1pc, Remote Control x1pc, Wi-Fi antenna x 4pcs | ||
OPS(Optional) | Core i5/i7, 8GB/16GB RAM/ 512GB SSD-Intel UHD Graphics | ||
Moveable trolly | Supported (Optional) |
*Power and Other Information
Model | ARM8605 |
Power consumption | ≤420W |
Standby consumption | ≤0.5W |
Lifetime | 50000 hours |
power supply | 100-240V, 50/60Hz |
Demission | 1953.56*1177.9*88.3 |
VESA hole site | 4-M8 hole site 800mm*400mm |
Net Weight | 66KG |
Gross Weight | 82KG |
Package size | 2095*1320*220mm |
Warranty | 2yr |
Embedded Android 14
The world’s FIRST to market interactive display to provide Android 14 support.
Advanced 40 Points Touch Capabilities
Experience lag-free writing precision with pens and palm rejection on a zero bonded glass for a true pen-on-paper feel.
Integrated Sound Bar
Get crystal-clear audio with the combined power of two 16W speakers.
Video Conferencing
Works with an array of popular video conferencing apps, including Microsoft Teams, Google Meet, Zoom to connect on-site and remote participants instantly. Auto Focus 48MP Camera.
Built-in Camera and Mic
Integrated mic-array to be heard from anywhere in the room with an integrated eight-microphone array and 48MP Auto Tracking Camera.
Build in Mirror and Share
09 devices at the same time.
WPS Office
Create, display, and edit office files for presentations, spreadsheets, processing, and more operations.
In-Build Advanced Note Software
Whiteboard software in IFPs offers essential tools like pens, highlighters, and shape/text recognition for precise annotations. It supports multi-touch for collaborative use and allows screen recording and saving to cloud platforms like Google Drive.
Features include built-in templates, multimedia integration, split-screen multitasking, and remote collaboration via Zoom or Microsoft Teams. Gesture controls enhance ease of use, and user authentication ensures security.
This software transforms IFPs into efficient tools for teaching, presenting, and teamwork.
Web Browser
Chromium-based secure browser with bookmarks and advanced features.
Mark
Write on any screen you want for creating notes on web pages, lessons, and more.
Optional Software:
Mozabook and Note3
Reviews
There are no reviews yet.