No products in the cart.
HTDZ HT-F16-2-16 Channel Mixer
| Max. Output Level | 19dBm (1kHz, THD=0.5%) |
| Residual Noise SNR | -75dB |
| S/N Ratio | 71dB |
| EQ | LOW: 80Hz ±15dB MID:2.5kHz ±15dB HIGH: 12kHz ±15dB |
| Gain Control | Mono: -55dB~0dB Stereo: -10Db~0dB |
| Frequency Response | 20Hz~20kHz +1.0, -3dB |
| T.H.D | Less than 0.05 (1kHz,0.775V) |
| Power consumption | 45W |
| Dimension (W×D×H) mm | 560x400x90 |
| Weight | 7 kg |
| Max. Output Level | 19dBm (1kHz, THD=0.5%) |
| Residual Noise SNR | -75dB |
| S/N Ratio | 71dB |
| EQ | LOW: 80Hz ±15dB MID:2.5kHz ±15dB HIGH: 12kHz ±15dB |
| Gain Control | Mono: -55dB~0dB Stereo: -10Db~0dB |
| Frequency Response | 20Hz~20kHz +1.0, -3dB |
| T.H.D | Less than 0.05 (1kHz,0.775V) |
| Power consumption | 45W |
| Dimension (W×D×H) mm | 560x400x90 |
| Weight | 7 kg |







Reviews
There are no reviews yet.