Compare“CMX DU-50 50W Driver Unit (Volt)” has been added to the compare list
“BXB EDC-2051-V2 Conference Main Control Unit” was added to the compare list
Roll over image to zoom in
Click to open expanded view
| Model | HTDZ HT-220 |
| Frequency Preparation | PLL Synthesized |
| Max Frequency Deviation | ±15 kHz |
| Carrier Frequency Range | VHF 240 MHz~270 MHz |
| S/N Ratio | >100dB |
| T.H.D | <0.2% |
| Frequency Stability | ±0.02% |
| Audio Frequency Response | 80Hz~12 KHz |
| Audio Dynamic Response | >100dB |
| Transmitter Power | 8.5mW |
| Model | HTDZ HT-220 |
| Frequency Preparation | PLL Synthesized |
| Max Frequency Deviation | ±15 kHz |
| Carrier Frequency Range | VHF 240 MHz~270 MHz |
| S/N Ratio | >100dB |
| T.H.D | <0.2% |
| Frequency Stability | ±0.02% |
| Audio Frequency Response | 80Hz~12 KHz |
| Audio Dynamic Response | >100dB |
| Transmitter Power | 8.5mW |
Reviews
There are no reviews yet.