No products in the cart.
Armor ARM-Prime 9805 98″ Interactive Flat Panel
৳ 750,000.00
Display Specifications:
Specification | Details |
---|---|
Diagonal Size | 98 Inches |
Effective Display Area | 2158.85 mm (H) x 1214.35 mm (V) |
Display Ratio | 16:9 |
Brightness | 450 nits |
Contrast Ratio | 4000:1 |
Backlight Type | DLED (Direct LED) |
Viewing Angle | 178° (Vertical) / 178° (Horizontal) |
Resolution | 3840 x 2160 (4K UHD) |
Panel Type | IPS 4K Panel |
Refresh Frequency | 60Hz |
Touch Specifications:
Specification | Details |
---|---|
Touch Technology | Infrared Multi-Touch Technology |
Touch Points | 40 points touch |
Writing Surface | 4mm Ag anti-glare glass |
Touch Modes | Finger, writing pen, hand with gloves, or other non-transparent touch-sensitive medium |
Resolution | 32,768 x 32,768 |
Communication Port | USB 2.0 |
Min Recognition Dim | 2mm |
Response Time | ≤6ms |
Touch Accuracy | ±1mm |
Calibration | Calibration-free |
Touch Lifespan | More than 60 million touches in the same position |
Power Supply Mode | USB 5.0V power supply |
Glass Hardness | 9H |
Surface Treatment | Haze 25%, Anti-glare treatment |
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, illumination up to 80,000 Lux |
System Information:
Specification | Details |
---|---|
System Version | Android 14 with Google Play support |
Processor | 8-core ARM Cortex-A55 |
Memory | DDR4 8GB |
Storage | 128GB Flash |
Wi-Fi | 2.4G & 5G |
Bluetooth | 5.0 |
Sensors | Light Sensor (Automatic brightness adjustment) |
Compliance | FCC, CE, RoHS, IPX65 |
Blue Light Reduction | Yes, with technology to protect eyes |
Camera & Microphone | Built-in 48 million pixels camera and 8-way microphone array |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 90% RH |
Storage Temperature | -20°C to 60°C |
Storage Humidity | 10% to 90% RH |
Altitude | Below 5000 meters |
Input and Output Ports:
Port Type | Quantity | Description |
---|---|---|
Input | ||
LAN IN | 1 | Network input port |
HDMI 2.0 | 2 | High-definition video input ports |
RS-232 | 1 | Serial communication port |
USB 3.0 | 1 | High-speed USB input port |
VGA IN | 1 | VGA video input port |
Audio IN | 1 | Audio input port |
DP IN | 1 | DisplayPort input port |
MIC IN | 1 | Microphone input port |
TF-card | 1 | TF (microSD) card slot |
USB 2.0 | 1 | Standard USB input port |
Output | ||
Earphone | 1 | Audio output port |
HDMI OUT | 1 | High-definition video output port |
LAN OUT | 1 | Network output port |
Coaxial | 1 | Coaxial audio output port |
TOUCH OUT | 1 | Touch screen data output port |
Physical and Power Specifications:
Specification | Details |
---|---|
Power Consumption | ≤400W |
Standby Consumption | ≤0.5W |
Lifetime | 50,000 hours |
Power Supply | 100-240V, 50/60Hz |
Dimensions (W x H x D) | 2220mm x 1324mm x 105.7mm |
VESA Mounting | 4-M8 holes, 900mm x 600mm spacing |
Net Weight | 87.1kg |
Gross Weight | 111kg |
Package Size (W x H x D) | 2358mm x 1485mm x 280mm |
Warranty | 3yr |
Reviews
There are no reviews yet.