| Display | |
| Brand | Armor |
| Country of Origin | Singapore |
| Model | ADS-AD750 |
| Panel Size | 75” inch |
| Panel | Commercial LED panel display |
| MAX. Resolutions | 3840*2160 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178/178/178/178 (left/right/up/down) |
| Brightness | ≥700cd/m2 |
| Backlight Type | DLED |
| Color Depth | 1.07 (10-bit) |
| Frequency | 60HZ |
| Pixel Structure | RGB vertical stripe |
| Operating System | |
| OS | Android 9.0 |
| CPU | Cortex-A53 Quad-core |
| RAM | 4GB |
| ROM | 32GB |
| Interface | DC-IN1, HDMI-IN1, RJ451, RJ25 Earphone1, USB*1 |
| Video | Support formats in wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
| Image | Support formats in BMP, JPEG, PNG, GIF, etc. |
| Network | Support Ethernet, WIFI (Bluetooth for optional) |
| Timing on/off | Support customize the settings of the time for start and shutdown |
| Mouse/Keyboard | Support hot plugging |
| The Third Party’s Apps | Yes |
| Mechanical Specifications | |
| Materials | Aluminum profile, cold-roll steel sheet |
| Color | Black |
| Glass | ≥3.5mm explosion-proof tempered glass |
| VEST Size | 400*400mm |
| Packing Materials | Double wall corrugated boxes |
| N.W. | 35.85KG |
| G.W. | 45.17KG |
| Wall-mount Bracket | Universal landscape/portrait wall mount bracket |
| Anti-theft Design | Tighten screws to ensure anti-theft security |
| Installation | Wall-mount (mobile stand or ceiling mount for optional) |
| Environment | |
| Applications | Indoors |
| Input Voltage | AC100-240, 50/60Hz |
| Standby Power | ≤1W |
| Working Power | ≤150W |
| Working Environment | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH |
| Storage Environment | TEMP: ‐15℃~65℃ / Humidity: 10%RH~95%RH |
| Accessories | Power cable1, WiFi antenna1, remote control1, key1, Wall Mount Kit1, maintenance card1 |
Reviews
There are no reviews yet.