Display |
Brand | Armor |
Country of Origin | Singapore | |
Model | ADS-AD860 | |
Panel Size | 86” inch | |
Panel | Commercial LED panel display | |
MAX. Resolutions | 3840*2160 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178/178/178 (left/right/up/down) | |
Brightness | ≥700cd/m2 | |
Backlight Type | DLED | |
Color Depth | 1.07 (10-bit) | |
Frequency | 60HZ | |
Pixel Structure | RGB vertical stripe | |
Operating System |
OS | Android 9.0 |
CPU | Cortex-A53 Quad-core | |
RAM | 2GB | |
ROM | 16GB | |
Interface | DC-IN*1, HDMI-IN*1, RJ45*1, RJ25 Earphone*1, USB*1 | |
Video | Support formats in wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |
Image | Support formats in BMP, JPEG, PNG, GIF, etc. | |
Network | Support Ethernet, WIFI (Bluetooth for optional) | |
Timing on/off | Support customize the settings of the time for start and shutdown | |
Mouse/Keyboard | Support hot plugging | |
The Third Party’s Apps | Yes | |
Mechanical Specifications |
Materials | Aluminum profile, cold-roll steel sheet |
Color | Black | |
Glass | ≥3.5mm explosion-proof tempered glass | |
VEST Size | 400*400mm |
Packing Materials | Double wall corrugated boxes | |
N.W. | 45.85KG | |
G.W. | 55.17KG | |
Wall-mount Bracket | Universal landscape/portrait wall mount bracket | |
Anti-theft Design | Tighten screws to ensure anti-theft security | |
Installation | Wall-mount (mobile stand or ceiling mount for optional) | |
Environment |
Applications | Indoors |
Input Voltage | AC100-240, 50/60Hz | |
Standby Power | ≤1W | |
Working Power | ≤175W | |
Working Environment | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | |
Storage Environment | TEMP: ‐15℃~65℃ / Humidity: 10%RH~95%RH | |
Accessories | Power cable*1, WiFi antenna*1, remote control*1, key*1, Wall Mount Kit*1, maintenance card*1 |
Reviews
There are no reviews yet.