Embedded Android 14
The world’s FIRST interactive display to provide Android 14 support, offering advanced 40-point touch capabilities for lag-free writing precision, with pens and palm rejection on a zero-bonded glass, mimicking a true pen-on-paper experience.Integrated Sound Bar
Enjoy crystal-clear audio powered by two 15W speakers, providing enhanced sound quality for an immersive experience.Video Conferencing
Built-in camera and an eight-microphone array allow you to be heard from anywhere in the room, making video conferencing seamless with popular apps like Microsoft Teams, Google Meet, and Zoom.WPS Office
Create, display, and edit office files for presentations, spreadsheets, and more. Supports popular video conferencing apps, allowing instant connection for on-site and remote participants.Built-in Mirror and Share
Supports the ability to mirror and share content with up to nine devices simultaneously for collaborative work.Built-in Advanced Note Software
Whiteboard software with essential tools like pens, highlighters, and shape/text recognition for precise annotations. Multi-touch support for collaboration, screen recording, cloud saving (Google Drive), and integration with Zoom and Microsoft Teams for remote collaboration.
Armor ARM-Prime 6505 65″ Interactive Flat Panel
| Specification | Details |
|---|---|
| Diagonal Size | 65 inches |
| Effective Display Area | 1428.48(H) × 803.52(V) |
| Display Ratio | 16:9 |
| Brightness | 450 nits |
| Contrast Ratio | 4000:1 |
| Backlight Type | DLED |
| Viewing Angle | 178° (V) / 178° (H) |
| Resolution | 3840(H) × 2160(V) |
| Audio Output Power | 8Ω / 16W × 2 |
| Panel Type | IPS 4K panel |
| Refresh Frequency | 60Hz |
| Touch Technology | Infrared Multi Touch Technology |
| Touch Points | 40 points |
| Writing Surface Material | 4mm Ag anti-glare glass |
| Communication Port | USB 2.0 |
| Operating System | Android 14 with Google Play support |
| Memory | DDR4 8GB |
| Storage | 128GB Flash |
| Wi-Fi | 2.4G & 5G |
| Bluetooth | 5.0 |
| Sensors | Light Sensor (Automatic brightness adjustment) |
| Power Consumption | ≤210W |
| Standby Consumption | ≤0.5W |
| Lifetime | 50,000 hours |
| Operating Temperature | 0°C - 40°C |
| Operating Humidity | 10% - 90% RH |
| Storage Temperature | -20°C - 60°C |
| Storage Humidity | 10% - 90% RH |
| Altitude | Below 5000 meters |
| VESA Hole Size | 500mm × 400mm |
| Net Weight | 37KG |
| Gross Weight | 45.75KG |



Reviews
There are no reviews yet.