Armor ARM-6503 65″ Android Interactive Flat Panel
Roll over image to zoom in
Feature | Details |
---|---|
Model | ARM6503 |
Brand | Armor |
Country of Origin | Singapore |
Screen Size | 65Inch |
Technology | 4K UHD Interactive Flat Panel |
Panel Technology | IPS |
Backlight Type | Direct LED |
Native Resolution | Min. 3,840 x 2,160 |
Brightness | 400cd/㎡ |
Aspect Ratio | 16:9 |
Refresh Rate | Min. 60 Hz |
Contrast Ratio | 5000:1 |
Viewing Angle | H/V: 178/178° |
Response Time | 6.5ms |
Saturation (x% NTSC) | 72% |
Color Depth | 10bit, 1.07 Billion colors |
Screen Lifespan | ≥50000hrs |
CPU | Octa-Core A55 |
Clock Speed | Max 2.4 GHz |
GPU | Mali-G52 |
RAM | 8GB |
ROM | 128GB |
Android Version | 13.0 |
Camera | Built-in 48MP Camera 4K |
Microphone | Built-in 8 Array Microphone |
Touch Technology | Infrared Technology (IR) |
Input Methods | Passive infrared pen |
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non-transparent touch-sensitive medium |
Touch Accuracy | ±1mm |
Touch Points | 40 points touch |
Minimum Object Size | 2mm |
Writing Height | ≤3mm |
Touch Resolution | 32768(W)×32768(D) |
Response Time | ≤6.5ms |
Compatibility | Windows10/Android/Linux/Mac OS X/Chrome |
Speaker Power | 2 x 16W |
Channel | 2.1 |
Wireless Module | 2.4G Dual 5G |
Bluetooth | Bluetooth 5.0 |
Environment | |
Working Temperature | 0℃~40℃ |
Working Humidity | 10%~90%RH |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 10%~90%RH |
Power | |
Input Voltage | 180-240V~50/60Hz |
Power Consumption (W) | 170W |
Standby Power Consumption | ≤0.5W |
Operation Hours (Hours/Day) | 24/7 |
Glass Protection | Touch Glass – Protection Glass Thickness 4mm (Anti-Glare) |
Touch Pen | Must have magnetic pen |
Screen Share | Screen EShare enables to show a minimum of 9 (nine) shared screens or a file on a screen in real-time. Must have remote control, share screen & mirror option included. |
Mechanical | |
Screen Dimension | 1488.2-1707.6-1953.56905.7-1030-1177.988.3mm |
VESA | 4-M8 hole site 500mm-600mm-800mm*400mm |
Bezel Color | Black |
Connectivity | |
HDMI IN | X3 (Front X1) |
HDMI Out | X1 |
USB | 3 * 5 (Front 2), USB Type C: 2 (Front X1)Real Type C, Touch 2.0: 2 (Front X1) |
DP in | 1 |
VGA in | 1 |
Audio In | 1 |
RCA Out | 1 |
Ear Phone Out | 1 |
RS232 | 2 |
RJ45 in | 1 |
Key Feature | |
POPUP Menu | Yes |
On Screen Floating Tools | Yes |
White Board | Yes |
Handwriting Recognition | Yes |
Frame Design | Brand New slim Frame design With Metal Structure |
Eye Care Protection | Built-in eye care protection |
Zero Bonding Technology | Yes |
Ambient Light Sensor | Support Ambient Light Sensor |
4k UHD Display | Yes |
Web Browser | Web browser in the Android OS, so the user can search the web easily and quickly, without connecting to an external desktop |
Cloud Access | Support cloud app icon to import the file from the Google/Microsoft cloud folder |
Pre-Installed Software | Zoom, Timer, White Board, vote kit, Google meet, Google play store, Gmail, YouTube, easy upload, screen recorder, Welcome, On-screen Annotation, Webex, Hardware Detection |
Accessory | |
Power Cable | 1pcs |
Touch Pen | 01pcs |
Remote Control | 1pcs |
Battery | 2pcs |
Wall Mount Bracket | 1pcs |
User Manual | 01pcs |
WIFI Antenna | 4 x WIFI Antenna |
Warranty | |
Duration | 2 years full Manufacturer Warranty |
Reviews
There are no reviews yet.