Brand Model Country of Origin Country of Assemble |
ARMOR
ARM6504 Singapore China |
|||
Display Panel |
Panel Size (Inch) | 65” | ||
Panel Dimension | 1991 x 1177 x 121 mm | |||
Dot pitch | 0.4875 x 0.4785 | |||
Color | Black | |||
Panel Type | Direct LED | |||
Brightness uniformity | ≥ 72% | |||
Glass | 4mm fully tempered anti-glare explosion-proof glass | |||
Resolution | 3840*2160 (4K-HUD) | |||
Aspect Ratio | 16:9 | |||
Display Orientation | Landscape | |||
Brightness | 500cd/m2 | |||
Contrast ratio (Static) | 6000:1 | |||
View Angle | 178° | |||
Response Time | 4ms | |||
Color | 16.7 Billion | |||
Backlight Lifespan | 50000 hours | |||
Touch |
Technology | IR (Infrared Ray) | ||
Touch points | 10-point writing & 20 -40-point touch | |||
Gestures Menu | Support (Menu/Volume/Signal source) | |||
Induction Object | Fingers, Pen or any opaque objects | |||
Induction Size | ≥3mm | |||
Installation | Can Disassemble from front | |||
Supported OS | Windows10 or 11, Android, Mac, Linux | |||
Android |
CPU | Octa-core A73 + Octa-Core A53 | ||
CPU Cores | Octa core | |||
RAM | 8 GB | |||
ROM | 128 GB | |||
OS Version | Android 13.0 | |||
PC Module / Optional |
CPU | Intel core i5/i7 12th Gen. | ||
SSD | 128 GB SSD | |||
Memory | 8GB DDR4 | |||
HDD | Optional | |||
Wi-Fi | Integrated WIFI 802.11b/g/n | |||
USB | 6 | |||
LAN | RJ45 | |||
HDMI Port | 1 | |||
DP Port | 1 | |||
OS | License windows 10/11 | |||
TV function | Yes | |||
Image format | PAL/SCEAM/NTSC | |||
Audio mode | B/G; D/K; I | |||
Stereo System | Yes | |||
Channel | 200 | |||
HNB | Yes | |||
Signal
enhancement |
Yes | |||
Audio Speaker | 15W/8Ω | |||
Built-in Mic | Six built-in array microphones, Smart ambient filtration with Noise reduction | |||
Audio Bandwidth | 100-20K Hz. | |||
Camera |
Built-in All in one HD Camera and Audio speaker makes group video calls easier and more efficient, delivering exceptional audio and video quality for enterprises. Camera automatically makes frames all meeting participants, adjusting the camera zoom, pan, and focus to fit everyone on-screen in seconds without overreacting to unimportant movement. Built-in High- quality close-ups with minimum 5x digital zoom, Minimum 12MP, f/2.4 Aperture Camera system, Frame Rate 4k@30fps, Locate the sound source and trace intelligently, Screen Share facility, 120-degree wide angle lens Auto focus.
|
|||
Built-In Camera | 1080P/12PM | |||
Built-In Speaker | 15W*2 | |||
Built-In Wi-Fi | 2.4G & 5. | |||
Array Mic | 6 array microphones | |||
Input | HDMI-IN x3, RGB / VGA x1, Display Port x1, PC Audio x1,
RS232 x1, OPS slot x1 |
|||
Connectivity |
Output | HDMI x1, Audio x1, SPDIF x1, LAN: RJ45 x1 | ||
USB | Type A-USB 2.0 x1, Type A-USB 3.0 x4, Type B x2 for touch, Type C x1 USB3.0, DP1.2, Ethernet,PD 60W | |||
Built-in Software Function |
Includes most of popular teaching tools like pens, eraser, spotlight, camera, Screen shape, rulers, compasses, set square, etc. Page recording, saving and playing back.
Import Microsoft Office files (Word, PPT, excel, etc.), edit, save, print etc. Can zoom in/out, rotate photos by finger gestures. Polygon drawing including lines, graphics, triangles, pentagons, support of shape recognition Unlimited writing range by dragging the pages freely Handwriting recognition (Chinese and English) Different OS: windows XP, Vista hand Win 7, Win 8 & 10 multi-language software Basic Annotation Software: Free for life time Pro Annotation Software: Free for life time Free lifetime software upgrade |
|||
Power |
Power | 90-240VAC 50/60Hz | ||
Power consumption | ≤170W | |||
Max Power consumption | ≤400 W | |||
Standby power | ≤0.5W | |||
Accessories |
Included Accessories: Power cable (3 meters), Remote control, USB Type-C cable (1.5 meters), USB Touch cable
(3 meters), Touch pen x 2, Quick Start Guide + Compliance statement, RS232 adapter, Clamp x 5, Camera Plate, Screw x 8 (camera 2+2, wall mount 4), HDMI cable (3 meters), Eraser, AAA Battery x 2, Mobile Stand for moving option, Wireless Keyboard and mouse for PC use: combo On-Screen Display Languages: English |
|||
Product Description | High-precision infrared touch frame; by interpolation algorithm the resolution can be up to 32768*32768; support plug and play; support 20 points touch. | |||
Main Parameter | Touch Parameter | Touch Type | IR | |
Glass Specifications | 4mm Explosion-proof tempered glass | |||
Touch Accuracy | 90% accuracy of the center area is ±1mm, 10% | |||
Response Time | accuracy of the edge area is ±3mm | |||
Touch Diameter | 65″ Inch:≤6ms; 75″ Inch:≤8ms;
≥3mm; |
|||
Input Method | ||||
Theoretical Touch Times | Unlimited | |||
Port Type | USB 2.0 Full speed | |||
Power | 4.75~5.25V | |||
Consumption | ≤2 W |
Reviews
There are no reviews yet.