• Display: 15.6″ FHD (1920×1080), 144Hz, IPS-Level
• Processor: Intel Core i5-12450H
• RAM: 8GB DDR5 4800MHz
• SSD: 512GB NVMe PCIe Gen4
The MSI Cyborg 15 A12VE Gaming Laptop is a powerhouse designed to elevate your gaming experience and handle demanding tasks with ease. Packed with cutting-edge hardware and features, this laptop is tailored for gamers and content creators who demand high performance. Here’s a detailed description of the MSI Cyborg 15 A12VE:
MSI Cyborg 15 A12VE Gaming Laptop:
1. Gaming Performance:
2. High-Speed Memory:
3. Fast and Spacious Storage:
4. RTX 4050 Graphics:
5. 15.6-Inch Display:
6. Gaming Keyboard:
7. Cooler Boost Technology:
8. Premium Build Quality:
9. MSI Dragon Center:
10. Multiple Ports and Connectivity: – The laptop comes with a variety of ports, including USB, HDMI, and audio jacks, providing connectivity for gaming peripherals, external displays, and audio devices. This ensures a versatile gaming and productivity setup.
11. Audio Enhancement: – With audio enhancements such as Nahimic 3, the laptop delivers immersive sound quality, enhancing the gaming and multimedia experience. Users can enjoy spatial audio and customized sound profiles.
12. Windows Operating System: – The laptop comes with the Windows operating system, providing a familiar and user-friendly interface. Users can access a vast library of games and applications available for the Windows platform.
In summary, the MSI Cyborg 15 A12VE Gaming Laptop is a formidable gaming and productivity machine, offering a balance of powerful hardware, striking design, and customizable features. Whether you’re a gamer seeking high-performance graphics or a content creator requiring processing power, this laptop is designed to meet your demands. Users are encouraged to check specific product specifications and features, as they may vary based on regional availability and configurations.
Processor Brand | Intel | |
Processor Model | Core i5-12450H | |
Generation | 12th Gen | |
Processor Frequency | 3.30 GHz up to 4.40 GHz | |
Processor Core | 8 (Performance cores: 4, Efficient cores: 4) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 144Hz | |
Display Features | IPS-Level, 45% NTSC | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR5 | |
Bus Speed | 4800 MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | NVMe PCIe Gen4x4 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | RTX 4050 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Single Backlit Keyboard (Blue) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD type (30fps@720p) | |
Speaker | 2x 2W Speaker | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Display Port | N/A | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 2 x USB 3.2 Gen 1 Type A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type C | |
Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 | |
WiFi | Intel Wi-Fi 6 AX201(2 x 2 ax) | |
Bluetooth | Bluetooth v5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Locker Slot | N/A | |
Camera Privacy Shutter | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 cell Integrated | |
Battery Capacity | 53.5 Whr | |
Adapter Type | 120W AC Adapter | |
Physical Specification | ||
Color | Black | |
Dimensions | 359.36 x 250.34 x 21.95-22.9 mm | |
Weight | 1.98 kg | |
Warranty | ||
Warranty Details | 02-Year International Warranty |
Reviews
There are no reviews yet.